| Chapter Information | |
|---|---|
| Nickname | N/A |
| Chapter Designation | Iota Upsilon |
| Council | IFC |
| Campus Charter Year | 2014 |
| Nationally Founded | Norwich University April 10, 1856 |
| Values | Truth, Temperance, and Tolerance |
| Colors | Military Red & White |
| Symbols | Red Carnation and Rattlesnake |
| Philanthropy | United Service Organizations (USO) |
| Membership and Academics | ||
|---|---|---|
| Fall 2024 | ||
| New Members | Initiated Members | Overall Chapter |
| 13 | 35 | 48 |
| New Members GPA | Initiated Members GPA | Overall Chapter GPA |
| 2.69 | 2.65 | 2.67 |
| Spring 2025 | ||
| New Members | Initiated Members | Overall Chapter |
| 7 | 45 | 52 |
| New Members GPA | Initiated Members GPA | Overall Chapter GPA |
| 3.02 | 2.89 | 2.91 |
| Novemeber 2023 - November 2024 Civic Engagement | ||
|---|---|---|
Community Service Hours | Leadership Education and Professional Development Program Hours | Philanthropy Dollars Donated |
| 521 | 302 | $570 |
| November 2023 - November 2024 Awards and Recognition | |
|---|---|
|
| Organization Status |
|---|
| As of: May 17, 2025 |
| No charges/sanctions in place. |