| Chapter Information | |
|---|---|
| Nickname | Kappa Sig |
| Chapter Designation | Theta Lambda |
| Council | IFC |
| Campus Charter Year | 1966 |
| Nationally Founded | December 10,1869 |
| Values | Fellowship, Leadership, Scholarship, & Service |
| Colors | Scarlet, White, & Emerald Green |
| Symbols | The Star & Crescent |
| Philanthropy | Fisher House Foundation |
| Membership and Academics | ||
|---|---|---|
| Fall 2024 | ||
| New Members | Initiated Members | Overall Chapter |
| 23 | 52 | 75 |
| New Members GPA | Initiated Members GPA | Overall Chapter GPA |
| 2.76 | 2.71 | 2.73 |
| Spring 2025 | ||
| New Members | Initiated Members | Overall Chapter |
| 4 | 61 | 65 |
| New Members GPA | Initiated Members GPA | Overall Chapter GPA |
| 3.17 | 2.7 | 2.73 |
| November 2023 - November 2024 Civic Engagement | ||
|---|---|---|
Community Service Hours | Leadership Education and Professional Development Program Hours | Philanthropy Dollars Donated |
| 3986.5 | 487 | $6,163.33 |
| November 2023 - November 2024 Awards and Recognition | |
|---|---|
|
| Organization Status |
|---|
| As of: May 17, 2025 |
| No charges/sanctions in place. |