Kappa Alpha Psi
Chapter Information | |
---|---|
Nickname | Kappas |
Chapter Designation | N/A |
Council | NPHC |
Campus Charter Year | 1982 |
Nationally Founded | Indiana University January 5, 1911 |
Values | Culture, Patriotism, and Honor |
Colors | Crimson & Cream |
Symbols | Red Carnation |
Philanthropy | St. Jude's Children's Hospital |
Membership and Academics | ||
---|---|---|
Fall 2023 | ||
New Members | Initiated Members | Overall Chapter |
N/A | 7 | 7 |
New Members GPA | Initiated Members GPA | Overall Chapter GPA |
N/A | 2.10 | 2.10 |
Spring 2024 | ||
New Members | Initiated Members | Overall Chapter |
N/A | 4 | 4 |
New Members GPA | Initiated Members GPA | Overall Chapter GPA |
N/A | 2.20 | 2.20 |
2023 - 2024 Civic Engagement | ||
---|---|---|
Community Service Hours | Leadership Education and Professional Development Program Hours | Philanthropy Dollars Donated |
N/A | N/A | N/A |
2023 - 2024 Awards and Recognition | |
---|---|
|
Organization Status |
---|
As of: May 17, 2022 |
No charges/sanctions in place. |