| Chapter Information | |
|---|---|
| Nickname | Kappas |
| Chapter Designation | N/A |
| Council | NPHC |
| Campus Charter Year | 1982 |
| Nationally Founded | Indiana University January 5, 1911 |
| Values | Culture, Patriotism, and Honor |
| Colors | Crimson & Cream |
| Symbols | Red Carnation |
| Philanthropy | St. Jude's Children's Hospital |
| Membership and Academics | ||
|---|---|---|
| Spring 2024 | ||
| New Members | Initiated Members | Overall Chapter |
| N/A | 3 | 3 |
| New Members GPA | Initiated Members GPA | Overall Chapter GPA |
| N/A | 2.57 | 2.57 |
| Spring 2025 | ||
| New Members | Initiated Members | Overall Chapter |
| 15 | 3 | 18 |
| New Members GPA | Initiated Members GPA | Overall Chapter GPA |
| 2.45 | 2.83 | 2.48 |
| November 2023 - November 2024 Civic Engagement | ||
|---|---|---|
Community Service Hours | Leadership Education and Professional Development Program Hours | Philanthropy Dollars Donated |
| 36 | 89 | - |
| November 2023 - November 2024 Awards and Recognition | |
|---|---|
|
| Organization Status |
|---|
| As of: May 17, 2025 |
| No charges/sanctions in place. |