| Chapter Information | |
|---|---|
| Nickname | Bruhz |
| Chapter Designation | N/A |
| Council | NPHC |
| Campus Charter Year | Fall 2021 |
| Nationally Founded | Howard University November 17, 1911 |
| Values | Manhood, Scholarship, Perserverance |
| Colors | Royal purple & Old gold |
| Symbols | Lamp |
| Philanthropy | N/A |
| Membership and Academics | ||
|---|---|---|
| Fall 2024 | ||
| New Members | Initiated Members | Overall Chapter |
| N/A | 4 | 4 |
| New Members GPA | Initiated Members GPA | Overall Chapter GPA |
| N/A | 2.7 | 2.7 |
| Fall 2024 | ||
| New Members | Initiated Members | Overall Chapter |
| N/A | 4 | 4 |
| New Members GPA | Initiated Members GPA | Overall Chapter GPA |
| N/A | 2.70 | 2.70 |
| November 2023 - November 2024 Civic Engagement | ||
|---|---|---|
Community Service Hours | Leadership Education and Professional Development Program Hours | Philanthropy Dollars Donated |
| 282 | 455 | $1,200 |
| November 2023 - November 2024 Awards and Recognition | |
|---|---|
|
| Organization Status |
|---|
| As of: May 17, 2025 |
| No charges/sanctions in place. |